History in the Soil: iTONA AFRICA Launches in Araromi Ekiti with Founding Seal Council, First Coordinator and First Verified Farmers
On 1 May 2026, CANWYF formally launched the first chapter of iTONA AFRICA in Araromi Ekiti, Ekiti State β apβ¦
Enrolled. Verified. Connected. Funded.
A farmer with ten years on the same land β no bank record, no buyer network, no safety net. iTONA AFRICA changes that. We give every smallholder farmer a verified identity, a route to market, and access to the financial tools that were always meant for them.
iTONA AFRICA is not a single service β it is five connected programmes that together cover the full arc of a smallholder farmer's economic life. Each programme builds on the verified identity established in the first.
These are not hypothetical success stories. They are the specific, grounded changes that iTONA AFRICA is designed to make β drawn from the real circumstances of farmers in Araromi Ekiti and Ekiti State.
Every figure below is grounded in real field costs from the Araromi Ekiti pilot β coordinator salaries, field transport, platform operations, and community governance. We do not pad budgets to impress or trim them to mislead.
| Cost Item | Description | Cost |
|---|---|---|
| Coordinator Visit Γ 3 | Travel, time, and field materials for 3 verified visits per farmer | β¦6,000 |
| Coordinator Honorarium (share) | Monthly honorarium allocated per farmer enrolled | β¦4,500 |
| Platform & Data Operations | Server, storage, and data costs per farmer per year | β¦1,200 |
| Seal Council & Governance | Community council operations, review meetings, notification | β¦1,800 |
| Community Engagement | Chapter setup, outreach, and training per farmer share | β¦1,500 |
| Total Cost Per Farmer (Year 1) | Full enrollment, verification, sealing, and first year operations | β¦15,000 (~$10) |
| Item | Description | Cost |
|---|---|---|
| Chapter Setup | Community mobilisation, Seal Council election, training and onboarding | β¦85,000 |
| Coordinator (12 months) | Monthly honorarium of β¦25,000 + β¦500/clean visit Γ estimated 100 visits | β¦350,000 |
| Field Equipment | Phone, SIM data, protective gear, and field materials for one coordinator | β¦65,000 |
| Platform Operations (per chapter) | Server and data allocation for one chapter for 12 months | β¦36,000 |
| Community Events & Reporting | Quarterly community meetings, impact reporting, and governance | β¦48,000 |
| Total Per Chapter (Year 1) | One community, one coordinator, 50β100 farmers enrolled | β¦584,000 (~$390) |
All figures are in Nigerian Naira. USD equivalents use β¦1,500/$ rate.
On 1 May 2026, CANWYF formally launched the first chapter of iTONA AFRICA in Araromi Ekiti, Ekiti State β apβ¦
β¦25,000 covers one complete farmer enrollment β field visit, land mapping, community verification, and Oba Seal. You receive a profile card showing the specific farmer you supported, including their location and primary crop. You can verify the record yourself at canwyf.org/verify.